Model: Kinco MT4404TE
MT4404TE KINCO |
Thông số kỹ thuật:
Model | MT4404TE |
Performance Specification | |
Display | 7" 16:9 TFT |
Resolution | 800*480 |
Color | 65536 |
Backlight | LED |
Brightness | 300cd/m2 |
Backlight Life | 50000 hours |
Touch Panel | 4-Wire Precision Resistance Network |
Processor | 32-bit 400MHz RISC |
Memory | 8M FLASH + 16M SDRAM |
U Disk | None |
SD Card | None |
Recipe Memory & RTC | 256KB + RTC |
Printer Port | Serial Port |
Ethernet | Yes |
Program Download | USB SLAVE/Serial Port |
COM port | COM0:RS232/RS485-2/RS485-4, COM1:RS232/RS485-2/RS485-4, COM2:RS232 |
Electrical Specification | |
Rated Power | 8W |
Rated Voltage | DC24V |
Input Range | 21~28VDC |
Power Down Allowed | <5ms |
Insulation Resistance | Greater than 50MΩ@ 500V DC |
Dielectric Strength Test | 500 VAC 1 Minute |
Structure Specification | |
Shell Color | Black |
Shell Material | ABS |
Dimensions(mm) | 206.8×124.2×45.1mm |
Cutout Size(mm) | 193.5×112.5mm |
Weight | 0.7 Kg |
Environment Specification | |
Operating Temperature | 0~45℃ |
Operating Humidity | 10~90% Non-Condensing |
Storage Temperature | -10~60℃ |
Storage Humidity | 10~90% Non-Condensing |
Shockproof Test | 10~25Hz (X, Y, Z Direction, 2G, 30 Minutes) |
Cooling Method | Natural Air Cooling |
Certification | |
Degree of Protection | IP65 (Front Panel) |
CE Certification | Comply with EN61000-6-2:2005 and EN61000-6-4:2007Standards |
FCC Compatibility | Complies with FCC Class A |
Tag: MT4404TE manual pdf software
Đăng nhận xét