Model: Kinco MT5620T-DP
MT5620T-DP KINCO |
Thông số kỹ thuật:
Model | MT5620T-DP |
Performance specification | |
Display | 12.1” TFT |
Resolution | 800*600 |
Color | 65536 |
Backlight | 2 CCFL |
Brightness | 250cd/m2 |
Backlight Life | 50000 Hr. |
Touch Panel | 4-Wire Precision Resistance Network |
Processor | 32-Bit RISC CPU 520MHz |
Memory | 16M FLASH, 32M SDRAM |
Recipe Memory & RTC | 512KB & RTC |
Expandable Memory | 1 SD Card, 2 U Disks |
Printer Port | USB/Serial Port |
Ethernet | 10/100 Base-T |
Audio Interface | 1 Audio Output Interface |
Video Interface | 2 PAL Signal Video Input Interface,BNC Connector |
Program Download | 1 USB SLAVE Port/Serial Port/Ethernet Port |
COM Port | COM0:RS232/RS485-2/RS485-4, COM1:RS232/RS485-2/RS485-4, COM2:RS232 |
Expansion Port | PROFIBUS-DP |
Electrical Specification | |
Rated Power | 15.6 W |
Rated Voltage | DC24V |
Input Range | 21~28VDC |
Momentary Power-Off | <3ms |
Insulation Resistance | Greater than 50MΩ@ 500V DC |
Dielectric Strength Test | 500 VAC 1 Minute |
Structure Specification | |
Shell Color | Black |
Shell Material | Metal |
Dimensions(mm) | 350×264×48.7mm |
Cutout Size(mm) | 327×241mm |
Weight | 4.3 Kg |
Environment Specification | |
Operating Temperature | -10~60℃ |
Operating Humidity | 10~90% Non-Condensing |
Storage Temperature | -20~70℃ |
Storage Humidity | 10~90% Non-Condensing |
Shockproof Test | 10~25Hz (X, Y, Z Direction, 2G, 30 Minutes) |
Cooling Method | Natural Air Cooling |
Certification | |
Degree of Protection | IP65 (Front Panel) |
CE Certification | Comply with EN61000-6-2:2005 and EN61000-6-4:2007Standards |
FCC Compatibility | Complies with FCC Class A |
Tag: MT5620T-DP Kinco software manual pdf datasheet
Đăng nhận xét