Model: DOP-AS57BSTD Delta
DOP-AS57BSTD DELTA |
MODEL | DOP-AS57BSTD | ||
LCD Module | Display Type | 5.7” STN LCD (8 shades of blue) | |
Resolution | 320 x 240 pixels | ||
Back Light | 50,000 hours | ||
Display Size | 115.17 x 86.37mm | ||
Operation System | Delta Real Time OS | ||
MCU | 32-bit RISC Micro-controller | ||
Flash ROM | NOR Flash ROM 2 MB (OS System: 1MB / User Application: 1MB) | ||
SDRAM | 16Mbytes | ||
Backup Memory (Bytes) | 128K | ||
SM Card | N/A | ||
Extension Interface | N/A | ||
USB Host | 1 USB Host Ver 1.1 | ||
USB Client | 1 USB Client Ver 1.1 | ||
Serial COM port | COM1 | RS-232 | |
COM2 | RS-422 / RS-485 | ||
COM3 | RS-422 / RS-485 | ||
Function Key | User defined key x 4 + System key x 1 | ||
Operation Voltage | DC +24V (-10% ~ +15%) (Please use isolated power supply) (Note 2) | ||
Power Consumption (Note 3) | 5.28W | ||
Backup Battery | 3V lithium battery CR2032 x 1 / battery life: 5 years | ||
Buzzer | 85dB | ||
Perpetual Calendar (RTC) | Built-in | ||
Cooling Method | Natural air circulation | ||
Safety Approval (Waterproof for front panel) | IP65 / NEMA4 / CE, UL | ||
Operation Temp. | 0°C ~ 50°C | ||
Storage Temp. | -20°C ~ +60°C | ||
Ambient Humidity | 10% ~ 90% RH [0 ~ 40°C], 10% ~ 55% RH [41 ~ 50°C] | ||
Vibration Resistance | IEC 61131-2 Compliant 5Hz≦f<9Hz = Continuous: 1.75mm / Occasional: 3.5mm 9Hz≦f≦150Hz = Continuous: 0.5g / Occasional: 1.0g | ||
Dimensions (W) x (H) x (D) mm | 184.1 x 144.1 x 47 | ||
Panel Cutout (W) x (H) mm | 172.4 x 132.4 | ||
Weight | Approx. 310g | Approx. 760g | |
NOTE1) The half-life of backlight is defined as original luminance being reduced by 50% when the maximum driving current is supplied to HMI. The life of LED backlight shown here is an estimated value under 25oC normal temperature and humidity conditions. 2) Users please use isolated power supply except DOP-A80THTD1, DOP-AE80THTD and DOP-A(E)10THTD1 these models. 3) The value of the power consumption indicates the electrical power consumed by HMI only without connecting to any peripheral devices. In order to ensure the normal operation, it is recommended to use a power supply which the capacity is 1.5 ~2 times the value of the power consumption. 4) Users can download the Screen Editor V1.05, the program editor of Delta HMI product and the user manual via the following link: 1Hhttp://www.delta.com.tw/industrialautomation/. 5) The content of this quick start may be revised without prior notice. Please consult our distributors or download the most updated version at 2Hhttp://www.delta.com.tw/industrialautomation/. |
Tags: DELTA DOP-AS57BSTD manual pdf datasheet catalog software connection
Đăng nhận xét